Sun-Mon: Closed Tue-Thur: 10am-7pm Fri: 10am-5pm Sat: 10am-3pm
Click Here for Transfer Request Form
MIDWEST INDUSTRIES
MIDWEST UPPER HEIGHT RAILED GAS BLCK | 081653701551
In Stock Warehouse
MIDWEST 9.25 Inch SLIM LINE HANDGUARD | 812102031000
MIDWEST SLIM LINE 10.5 Inch HANDGUARD | 812102031017
Midwest Industries MISLH12625 Slimline AR15 Black Hardcoat Anodized Aluminum/Polymer 12.625 Inch Picatinny/MLOK | 812102031024
MIDWEST INDUSTRIES INC MISLH14 Slimline AR15 6061 Aluminum Black Hard Coat Anodized 14 Inch | 812102031031
MIDWEST INDUSTRIES INC MISLH15 Slimline AR15 6061 Aluminum Black Hard Coat Anodized 15 Inch | 812102031048
MIDWEST COMBAT QUAD RAIL 7.25 Inch | 812102031062
MIDWEST COMBAT QUAD RAIL 9.25 Inch | 812102031079
MIDWEST 10 Inch QUAD RAIL HANDGUARD | 812102031093
MIDWEST INDUSTRIES INC MICRT12625 TSeries AR15 6061 Aluminum Black Hard Coat Anodized 12.625 Inch | 812102031109
MIDWEST 14 Inch QUAD RAIL HANDGUARD | 812102031116
MIDWEST INDUSTRIES INC MICRT15 TSeries AR15 6061 Aluminum Black Hard Coat Anodized 15 Inch | 812102031123
MIDWEST UPPER 10.5 Inch 223/556 MLOK 9 Inch | .223 REM | 812102031147
MI UPPER RECEIVER .223 WYLDE 16 Inch LW 18 ML 14 Inch MLOK NO BCG | .223 WYLDE | 812102031369
Out of Stock
Midwest Industries MIFN16CRM15 Lightweight 223 Wylde 16 Inch 301 Black Hard Coat Anodized Rec with 16 Inch MLok Black 6 Position Magpul CTR Stock Black Magpul MOE Grip Right Hand | .223 REM 5.56x45mm NATO | 812102031888
MIDWEST UPPER RECEIVER ROD | 812102032151
MIDWEST UL HNDGRD 10.5 Inch TITM HRDWR | 812102032168
Midwest Industries MIULW12625 Ultralight AR15 Black Hardcoat Anodized Aluminum/Polymer 12.625 Inch Picatinny/MLOK | 812102032175
MIDWEST UL HNDGRD 14 Inch TITM HRDWR | 812102032182
MIDWEST UL HNDGRD 15 Inch TITM HRDWR | 812102032199
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range